| Management number | 208873159 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208873159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lyngixko |
|---|---|
| Color | Black |
| Heel Type | Cone Heel, Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Pumps |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Item Weight | 1.68 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lyngixko |
| Style Number | UU1147 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyester Fibers |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester Fibers |
| Shoe Height Map | High Top |
| Country of Publication | China |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form