| Management number | 216223152 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216223152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728614792424 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Leviathan Wellness |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutracap LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Fadogia Agrestis, Fenugreek extract, Shilajit extract, Tongkat ali, ashawaganda |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form