| Management number | 216083365 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216083365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283913303 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Plasma - Ice/Black |
| Theme | Landscape |
| Pattern | Nature |
| Shell Type | Hard |
| Form Factor | Case |
| Item Weight | 1.1 Pounds |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 124470114340 |
| Item Dimensions | 10.5 x 8.35 x 1.82 inches |
| Mfr Part Number | 124470114340 |
| Compatible Devices | iPad 11-inch A16 11th Gen 2025, 10.9-inch 10th Gen 2022 (A3354, A3355, A2696, A2757, A2777) |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection, Kickstand, Screen Protector, Slim Fit, Travel |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad 11-inch 11th Gen 2025, 10.9-inch 10th Gen 2022 (A3354, A3355, A2696, A2757, A2777) |
| Compatible Device Size Maximum | 10.9 Inches |
| Compatible Tablet Computer Models | Apple iPad 11th Generation |
| Global Trade Identification Number | 00840283913303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form