| Management number | 215745117 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215745117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631169229010 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Natural |
| Flavor | Experience the Power & Health Benefits of UAF1000+ |
| Specialty | Natural |
| Brand Name | TURNER |
| Honey Type | Manuka |
| Unit Count | 1.00 Count |
| Item Weight | 8.8 Ounces |
| Manufacturer | TURNER |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 259.57 Milliliters |
| Item Package Weight | 0.28 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form