| Management number | 208830884 | Release Date | 2026/03/29 | List Price | $53.98 | Model Number | 208830884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blurring the lines between trail runner and daily trainer, this lightweight adventure companion is made for the long haul with a cushy, HYPER-COMF® midsole. Designed to inspire confidence on varied terrain, our toothy, Spider Rubber® sole delivers enhanced trail traction while the adjustable ladder lock allows you to strap in and take off.
| UPC | 198605646140 |
|---|---|
| Brand | Teva |
| Color | Birch |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | closed toe; round toe |
| Model Name | Hurricane Trailsetter |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Hurricane Trailsetter |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Teva |
| Style Number | 1173700 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | HYPER-COMF Midsole, Spider Rubber Outsole |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1173700 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form