| Management number | 215710511 | Release Date | 2026/04/12 | List Price | $21.00 | Model Number | 215710511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903668 |
|---|---|
| Flavor | Kaneka |
| Item Form | Liquid |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.29 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Cardiovascular Strength |
| Age Range Description | Adult |
| Specific Uses For Product | Nourishes,Hair, Skin and Nails |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614903668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form