| Management number | 209339067 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209339067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886681075 |
|---|---|
| Brand | Suncloud |
| Color | Black / Polarized Gray Green |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Polarized Gray Green |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Sashay |
| Unit Count | 1.0 Count |
| Item Weight | 3 Ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 20529680758M9 |
| Item Type Name | Suncloud Sashay Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| Frame Material Type | Evolve |
| Included Components | Suncloud Sashay Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20529680758M9 |
| Product Care Instructions | Clean lenses and frame with microfiber cloth. Store in the included microfiber cleaning/storage bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form