| Management number | 219594403 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219594403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Classic Style |
|---|---|
| Color | Orange, Yellow, Or Green |
| Theme | Beach Toys |
| Set Name | 10 Pack Handheld Water Games |
| Brand Name | Sumind |
| Unit Count | 10.0 Count |
| Manufacturer | Sumind |
| Model Number | Sumind-fun water game-66 |
| Power Source | hand-powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Number of Players | 1 |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Game, play |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | Sumind-fun water game-66 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form