| Management number | 209641240 | Release Date | 2026/03/29 | List Price | $19.59 | Model Number | 209641240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The oil-free extracts help even skin tone and minimize the appearance of blemishes to leave a healthy complexion. It washes away impurities without drying out the skin.
| UPC | 823638001443 |
|---|---|
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Eminence |
| Scent Name | Aloe Vera |
| Unit Count | 28.35 Grams |
| Item Volume | 30 Milliliters |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | I0084619 |
| Item Type Name | Eminence Stone Crop Serum, 1 Ounce |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | vitamin_e |
| Material Type Free | Oil Free |
| Included Components | Eminence Stone Crop Serum, 1 Ounce |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Manufacturer Part Number | 140276 |
| Recommended Uses For Product | Hydrating,Blemishes,Wrinkles,Anti Aging |
| Global Trade Identification Number | 00823638001443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form