| Management number | 208794319 | Release Date | 2026/03/29 | List Price | $71.20 | Model Number | 208794319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198915003497 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | SPLITS59 |
| Model Name | Maxie Rigor Track Pant |
| Rise Style | Mid Rise |
| Style Name | Maxie Rigor Track Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Nylon , 38% Spandex |
| Manufacturer | Splits59 |
| Style Number | E1127 |
| Material Type | 62% Nylon/38% Spandex |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Collection Name | Maxie |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | E1127-BOP-BLKWHT |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00198915003497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form