| Management number | 216875851 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216875851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Garden, path, sideway, walkside |
| Voltage | 3.7 Volts |
| Wattage | 7.4 watts |
| Bulb Base | E27 |
| Room Type | graden |
| Brand Name | VWCYL+ |
| Brightness | 300 Lumen |
| Efficiency | [Above Average] |
| Model Name | solar pathway lights outdoor |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 19 Milligrams |
| Light Color | day white, warm white |
| Shade Color | Black |
| Switch Type | Photocell sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VWCYL+ |
| Model Number | PATH LIGHT |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | solar pathway lights outdoor |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Ground Mounted |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 6"L x 6"W x 1.4"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Anti-Rust, Waterproof, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form