| Management number | 209328390 | Release Date | 2026/03/29 | List Price | $13.92 | Model Number | 209328390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Riders by Lee Indigo waist smoother boot cut jean is a pull on jean with an elastic waistband that defines and contours your waistline
| UPC | 191056114695 |
|---|---|
| Color | Mid Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Riders |
| Model Name | Pull on Waist Smoother Boot Cut Jean |
| Rise Style | Mid Rise |
| Style Name | Pull on Waist Smoother Boot Cut Jean |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Spandex |
| Manufacturer | Riders by Lee Indigo Womens Sportswear |
| Style Number | 10ZRC1MW4 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10ZRC1MW4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191056114695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form