| Management number | 209352068 | Release Date | 2026/03/29 | List Price | $34.20 | Model Number | 209352068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oil-Rubbed Bronze |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining room, Kitchen island, bedroom, livingroom, hallway |
| Brand Name | Refice |
| Brightness | 800 Lumen |
| Efficiency | 13.33 lm/W |
| Model Name | FCD002-ORB-L |
| Style Name | Farmhouse; Industrial |
| Unit Count | 1.0 Count |
| Light Color | Brown |
| Shade Color | Gold |
| Switch Type | Hardwired |
| Finish Types | Oil Rubbed |
| Fixture Type | Removable |
| Light Source | Incandescent; LED; Halogen; Edison |
| Model Number | FCD002-ORB-L |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.95"L x 15.95"W x 13"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form