| Management number | 209137809 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209137809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PASNEW |
|---|---|
| Color | C20 Pro Black |
| Shape | Heart,Square |
| Band Color | black |
| Resolution | 240 x 286 |
| Sport Type | Fitness, Multi-Sports |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | PASNEW |
| Model Number | e90221ad-7b43-4d89-9033-3b051698db88 |
| Battery Power | 380 Milliamp Hours |
| BuiltIn Media | Detailed instructions, USB charging cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Target Audience | Men |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth answer, make calls, camera take photos, play music, weather, alarm, message push, sleep monitoring, blood pressure, blood oxygen, heart rate, sedentary reminder |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 14 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Dial |
| Supported Application | Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices、iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form