| Management number | 209211922 | Release Date | 2026/03/29 | List Price | $38.79 | Model Number | 209211922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-protective pack that keeps your pricey gadgets in pristine condition. Front compartment with file divider; back padded laptop pocket.
| UPC | 031652169968 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OGIO |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.33 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 411065 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | 420D dobby poly/600D poly |
| Storage Volume | 34 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 411065 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 00031652169968 |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form