| Management number | 216240876 | Release Date | 2026/04/19 | List Price | $29.98 | Model Number | 216240876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644872966 784922262776 001396412156 013964121056 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nutrasal |
| Unit Count | 120.00 Count |
| Dosage Form | 600 mg |
| Manufacturer | Nutrasal |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | It may restore cellular health, Liver health, whole body health |
| Material Features | Vegetarian |
| Special Ingredients | Polyenylphosphatidylcholine, Choline |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Specific Uses For Product | General Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form