| Management number | 216965856 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216965856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 081435136120 |
|---|---|
| Coverage | approximately 2500 square feet |
| Item Form | Liquid |
| Brand Name | Neptune's Harvest |
| Unit Count | 656.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Neptune's Harvest |
| Mixing Ratio | 1:128 |
| Model Number | SW118 |
| Liquid Volume | 19 Liters |
| Item Type Name | Seaweed Plant Food |
| Target Species | Fish |
| Included Components | Fertilizer |
| Specific Uses For Product | Plant Growth, Seed Development, Root Soil Conditioning |
| Global Trade Identification Number | 00081435136120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form