| Management number | 213930001 | Release Date | 2026/04/12 | List Price | $71.70 | Model Number | 213930001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge (2024) comes with 6.8-inch P-OLED display with 144Hz refresh rate and Qualcomm Snapdragon 7s Gen 2 processor. Specs also include 5000mAh battery with 68W charging speed and Dual camera setup on the back. Supports wireless charging. Display size: 6.6", Resolution: 2400 x 1080 px, 20:9 ratio, 399 PPI. GPU: Adreno 710. Internal storage: 256GB. RAM: 8GB, OS Android 14. Battery Capacity: 5000 mAh. Fast charging, Qi wireless charging. Max charge speed: 68.0W. Max wireless charge speed: 15W. Rear Dual Camera. Main Camera: 50MP (OIS, PDAF). Specs: Aperture size: F1.8, Sensor size: 1/1.5". Connectivity & Features: Bluetooth 5.2, WiFi: 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 6E Wi-Fi Direct, Hotspot. USB: Type-C (reversable), USB 3.1



| UPC | 703670822100 |
|---|---|
| Brand | Motorola |
| Color | Midnight Blue |
| Frame Rate | 60 FPS |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 144 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Phone Talk Time | 50 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon 7 Series |
| Wireless Provider | T-Mobile |
| Additional Features | 50MP Low-Light Camera, 68W TurboPower Charging, IP68 Water Resistance, 6.6-inch pOLED Display |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 399 Pixels Per Inch (PPI) |
| Connectivity Technology | LTE, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 50 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form