| Management number | 209382708 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209382708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.5 Cubic Feet |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | CALLIEVER |
| Model Name | WA019-02 |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 52 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | CALLIEVER |
| Model Number | WA019-02 |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Inverter Type | Has Inverter |
| Cooling Method | Dual-temperature Storage, Rapid Cooling |
| Is Retro Style | No |
| BEE Star Rating | 1 Star |
| Compressor Type | Low Noise |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 4 |
| Freezer Capacity | 1.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | Metal |
| Number of Sections | 2 |
| Additional Features | 7 Levels Temperature Control, Dual-temperature Storage, Energy Saving, Low Noise, Rapid Cooling |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | Adjustable Feet, Door Bins, Glass Shelves |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WA01901A0012 |
| Annual Energy Consumption | 237 Kilowatt Hours |
| Item Dimensions D x W x H | 17.52"D x 17.52"W x 47.64"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Specific Uses for Product | Bedroom, Office |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form