| Management number | 215191857 | Release Date | 2026/04/12 | List Price | $18.27 | Model Number | 215191857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772713853425 |
|---|---|
| Color | Olive Drab |
| Style | Ripstop Wet Weather Poncho, Emergency Shelter Tent |
| Pattern | Unique |
| Seasons | Fall |
| Fit Type | Fitted or Loose |
| Material | Polyester |
| Occasion | Outdoor Activities |
| Brand Name | CamoOutdoor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.4 Pounds |
| Part Number | _SML |
| Sleeve Type | 3/4 Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Mil-Tec |
| Style Number | _SML |
| Item Type Name | Poncho |
| Collection Name | Year-round |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 210 Centimeters |
| Global Trade Identification Number | 04046872190155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form