| Management number | 216075512 | Release Date | 2026/04/19 | List Price | $1,020.00 | Model Number | 216075512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Sentinel Gaming Desktop |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | Ultra 9 285K |
| Item Weight | 49.8 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | UHD (4K) |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Ultra 9 285K |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Liquid |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVD |
| CPU Model Number | Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Basic security features |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse, Television |
| Hardware Interface | DisplayPort, HDMI, USB |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Upgraded Configurations |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVD GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow Backlit USB Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | usb_type_a |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1024 GB |
| Ram Memory Maximum Size | 192 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form