| Management number | 216768167 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216768167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850003843100 |
|---|---|
| Color | Metabolove |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Love Wellness |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Love Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Weight Management |
| Material Features | Certified Organic, Gluten Free, Vegan |
| Special Ingredients | L-Carnitine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Selenium |
| Manufacturer Part Number | ML-LW |
| Specific Uses For Product | Energy Management |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form