| Management number | 217185304 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217185304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Siindoo |
| Model Name | Siindoo-ANC3 |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 ounces |
| Sensitivity | 115 dB |
| Control Type | Button Control |
| Manufacturer | JIUHU |
| Model Number | JH-ANC923 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz~20KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2.49 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form