| Management number | 217638435 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217638435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795847267630 |
|---|---|
| Size | Large |
| Color | Upgrade Gray |
| Theme | Space |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | ISMGN |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.31 Kilograms |
| School Type | Preschool |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 4"D x 13.5"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel,Work |
| Shoulder to Bottom Hem Length | 16.1 Inches |
| Other Special Features of the Product | Expandable,Adjustable,Waterproof,USB Charging Port,Lightweight,Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form