| Management number | 209112125 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209112125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP Chromebook 11 G9 EE is an 11.6'' HD 1366 x 768 Chromebook with an Intel Celeron N4500 dual-core CPU, 4GB RAM, 32GB flash storage, and black finish.
| UPC | 703670800290 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 11 G9 EE |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 2.95 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 12 Hours |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | N4500 |
| Video Output | HDMI |
| BuiltIn Media | Power Cord,AC Adapter |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N4500 |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | External devices with USB, Wireless LAN, or Bluetooth connectivity (e.g., mice, keyboards, storage devices, printers, etc.) |
| Display Technology | LCD |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | UHD Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Flash Storage |
| RAM Memory Technology | LPDDR4X |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form