| Management number | 209220035 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209220035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
crossbody bag
| Size | 11.3 Inch |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | hk |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | New Oxford |
| Item Weight | 1.1 Pounds |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Oxford |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.4"D x 8.2"W x 1.57"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, Cycling, Hiking, Motorcycle, Outdoor, Sport, Travel, Work |
| Compatible Device Size Maximum | 11.3 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Breathable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form