| Management number | 209657716 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209657716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026905380 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination |
| Brand Name | HERBIVORE |
| Scent Name | Eye Cream |
| Item Volume | 0.5 Fluid Ounces |
| Manufacturer | Herbivore Botanicals |
| Model Number | MDEW-104080 |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Smooths and firms the eye area, reduces wrinkles, and tightens for a lifted look—instantly and over time. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Bakuchiol |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free |
| Special Ingredients | Bakuchiol, Retinol |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 2554418 |
| Specific Uses For Product | Tap a pea-size amount around the orbital bone before serum and moisturizer. Best used PM, but can be applied AM + PM. Pat gently until absorbed. |
| Recommended Uses For Product | Dryness, Puffiness, Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form