| Management number | 209253901 | Release Date | 2026/03/29 | List Price | $24.56 | Model Number | 209253901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Active Series Performance Pant was designed with comfort in mind for the guy on the go. The integrated stretch technology is designed to move with you all day. Best of all, this pant is machine washable for easy-care!
| UPC | 019783242859 |
|---|---|
| Color | Dark Solid Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | The Active Series Slim Fit Flat Front Pant |
| Rise Style | Low Rise |
| Style Name | The Active Series Slim Fit Flat Front Pant |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Haggar |
| Style Number | HC80431 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Date |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | HC80431 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00019783242859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form