| Management number | 209182964 | Release Date | 2026/03/29 | List Price | $134.77 | Model Number | 209182964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture different with Hero5 Black. Share immersive 4K perspectives that make you feel like you’re there. Hero5 Black makes it easy with its one-button simplicity, convenient touch display and ready-to-go waterproof design. Smooth, stabilized video, crystal-clear audio, and pro-quality photo capture combine with voice control and GPS to make Hero5 Black the most impressive GoPro ever. And when it’s time to edit and share, Hero5 Black automatically uploads footage to your GoPro Plus cloud account to provide easy access on any device. Then, create amazing videos automatically with Quick, the GoPro mobile editing app. Your life as you’ve never seen it-Hero5 Black. Whats Included: Hero5 Black Camera The Frame (Hero5 Black) Rechargeable Battery (Hero5 Black) Curved Adhesive Mount Flat Adhesive Mount Mounting Buckle USB-C Cable
| UPC | 818279022100 818279018066 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | image-stabilization, lcd-screen, memory-card-compatible, mpeg, underwater |
| Lens Type | Zoom |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | GoPro |
| Style Name | GoPro |
| Unit Count | 1.0 Count |
| File Format | WMV |
| Form Factor | Handheld |
| Item Weight | 0.26 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CCD |
| Digital Zoom | 1 x |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-502 |
| Optical Zoom | 1 x |
| BuiltIn Media | Curved Adhesive Mount, Flat Adhesive Mount, Mounting Buckle, Rechargeable Battery (HERO5 Black), The Frame (HERO5 Black), USB cable, Curved adhesive mount, Flat adhesive mount, Mounting adapter, Frame, USB-C Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Easy |
| Antenna Location | Camera |
| Maximum Aperture | 1 Millimeters |
| Minimum Aperture | 1 Millimeters |
| Operating System | Proprietary |
| Video Resolution | 4K30, 2.7K60, 1080p120 Video |
| Flash Memory Type | ;;; |
| Compatible Devices | [VARIOUS] |
| Image Aspect Ratio | 4:3 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | WMV |
| Warranty Description | GoPro products and accessories are guaranteed against manufacturing defects one (1) year from the original date of purchase. GoPro's sole obligation in the event of such defects during this period is to repair or replace the defective part or product with a comparable part or product at GoPro's sole discretion. Except for such repair or replacement, the sale, processing or other handling of this product is without warranty, condition or other liability even though the defect or loss is caused by negligence or other fault. Damage resulting from use, accident, or normal wear and tear is not covered by this or any warranty. GoPro assumes no liability for any accident, injury, death, loss, or other claim related to or resulting from the use of this product. In no event shall GoPro be liable for incidental or consequential damages relating to or resulting from the use of this product or any of its parts. Because of possible user resealing error, this product is not warrantied against waterhousing leakage or any resulting damage. Please review and follow the instructions carefully when sealing the waterhousings! Returns or replacements of parts and/or products may be subject to shipping, handling, replacement and/or restocking fees. |
| Wireless Compability | Radio Frequency |
| Exposure Control Type | Manual, Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | WAV |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.26"D x 2.44"W x 1.75"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Global Trade Identification Number | 00818279022100, 04936080893385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form