| Management number | 215819990 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 215819990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pet Food
| Flavor | Pumpkin |
|---|---|
| Occasion | Birthday |
| Item Form | Gel |
| Brand Name | Farmina Pet Foods |
| Unit Count | 88.00 Ounce |
| Item Weight | 2.5 Kilograms |
| Manufacturer | Farmina Vet Research |
| Model Number | FARMINA-DOG-39 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports immune system health |
| Additional Features | Pumpkin as special ingredient, Gel form |
| Special Ingredients | Pumpkin |
| Allergen Information | Orange |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | MINI ADULT |
| Specific Uses For Product | Immune Support |
| Recommended Uses For Product | Pet Meal (Breakfast, Dinner) |
| Global Trade Identification Number | 08010276036520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form