| Management number | 216735399 | Release Date | 2026/04/19 | List Price | $480.00 | Model Number | 216735399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24" |
|---|---|
| Color | Gray |
| Bike Type | Electric Bike |
| Gear Type | cassette |
| Brand Name | SUNTIBYE |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Manufacturer | SUNTIBYE |
| Power Source | Electric motor |
| Warranty Type | Full warranty |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display |
| Frame Material Type | Aluminum |
| Included Components | Headlights, Rear Lights, Front Fenders, Rear Fenders, Shock Absorber Saddle, Throttle |
| Minimum User Height | 165 Centimeters |
| Electric Assist Type | hub motor, throttle assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 1040 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form