| Management number | 216627950 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216627950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195394426991 |
|---|---|
| Brand | Brooks |
| Color | Blue/Black/Fiery Coral |
| Pattern | MAIN |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Launch Gts 10 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Launch Gts 10 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110410-410 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester, Spandex |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195394426991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form