| Management number | 208758788 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208758788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Taupe |
|---|---|
| Pattern | Solid |
| Brand Name | BOLENSYE |
| Neck Style | Cowl Neck |
| Style Name | Modern |
| Fabric Type | Chiffon |
| Style Number | QPYC409-Taupe-26W |
| Material Type | Chiffon |
| Occasion Type | Bridesmaid Dresses, Evening Dresses, Floral Formal Dresses, Formal Dresses, Wedding |
| Age Range Description | Adult |
| Embellishment Feature | Chiffon |
| Item Length Description | Long |
| Manufacturer Part Number | QPYC409-Taupe-26W |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form