| Management number | 209589472 | Release Date | 2026/03/29 | List Price | $22.78 | Model Number | 209589472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639385012393 767644820714 |
|---|---|
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Instant Brands |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Instant Brands |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support, pH Balance |
| Material Features | Natural |
| Material Type Free | en_AE |
| Special Ingredients | Acidophilus, Prebiotic, Probiotic |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | AVK8KQY |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form