| Management number | 208822476 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208822476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195096945295 |
|---|---|
| Color | Black/Carbon |
| Style | Golf |
| Pattern | Half Zipper |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Polyester Blend |
| Occasion | casual |
| Brand Name | Antigua |
| Fabric Type | 90% Polyester, 10% Spandex |
| Part Number | 104367 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Antigua |
| Style Number | 104367 |
| Item Type Name | Full Zip Jacket |
| Collection Name | Winter |
| Number Of Pockets | 5 |
| Pocket Description | hip pockets |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195096945295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form