| Management number | 209070419 | Release Date | 2026/03/29 | List Price | $38.72 | Model Number | 209070419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool breathable mesh back upholstery stacks up to five high. Includes both glides for fixed use and casters for mobility. Provides long lasting support.
| UPC | 643749551657 042167392710 |
|---|---|
| Size | 26" x 25.6" x 36.2" |
| Color | Black |
| Shape | Rectangular |
| Theme | Game of Thrones |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Open Back |
| Brand Name | Alera |
| Item Depth | 22.8 inches |
| Model Name | TCE Series |
| Seat Depth | 18.3 inches |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | ALERA |
| Model Number | ALEEL4314 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Office Guest Stacking Chair |
| Is Customizable | No |
| Item Dimensions | 9.8 x 32.4 x 22.8 inches |
| Furniture Finish | black |
| Required Assembly | Yes |
| Additional Features | Stackable |
| Frame Material Type | Metal |
| Included Components | 1 Chair |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 22.05"W x 8.66"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Manufacturer Warranty Description | For questions regarding assembly or warranty, please call 1-800-733-4000. |
| Global Trade Identification Number | 00042167392710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form