| Management number | 208778662 | Release Date | 2026/03/29 | List Price | $10.98 | Model Number | 208778662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the '90s nostalgia with these grunge era-worthy baggy jeans. Fabric features recycled cotton, which is crafted from a mix of pre- and post-consumer waste to help reduce landfills.
| UPC | 705211652238 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Aeropostale Womens Juniors Highest Rise Loose Fit Jean |
| Rise Style | High Rise |
| Style Name | Aeropostale Womens Juniors Highest Rise Loose Fit Jean |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | AEROPOSTALE |
| Style Number | 9852 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 9852 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form