| Management number | 222816524 | Release Date | 2026/05/09 | List Price | $8.74 | Model Number | 222816524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0892GQZNJ |
|---|---|
| Size | Large |
| Color | Blue 2 |
| Pattern | Square |
| Fit Type | Regular |
| Brand Name | 361° |
| Chest Size | 32 Inches |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Trunk |
| Unit Count | 1 Count |
| Waist Size | 28.0, 30.0, 32.0, 34.0, 36.0, 37.0, 38.0, 39.0 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 361184035 |
| Material Type | Polyester |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 361184035 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form