| Management number | 208799231 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208799231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Gingham Blue |
| Pattern | Checkered |
| Fit Type | Slim |
| Brand Name | ZAFUL |
| Neck Style | Scoop Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Tanks |
| Material Type | 85%Polyester,15%Elastane |
| Occasion Type | Beach, Cruise Party Rave, Hawaii Honeymoon Anniversary, Swimming Pool, Water Park |
| Item Type Name | Tankini Set |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend hand wash with cold water (Machine Washable) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form